This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760632400 | 20° C | 43% | 1016.6 hPa | - | - | - | - |
1760631800 | 20.56° C | 44% | 1016.4 hPa | - | - | - | - |
1760631200 | 20.56° C | 43% | 1016.3 hPa | - | - | - | - |
1760630599 | 20.56° C | 41% | 1016.3 hPa | - | - | - | - |
1760630000 | 21.11° C | 41% | 1016.2 hPa | - | - | - | - |
1760629400 | 21.11° C | 41% | 1016.2 hPa | - | - | - | - |
1760628800 | 21.11° C | 41% | 1016.2 hPa | - | - | - | - |
1760628199 | 21.11° C | 40% | 1016.3 hPa | - | - | - | - |
1760627600 | 21.67° C | 41% | 1016.3 hPa | - | - | - | - |
1760626999 | 21.67° C | 40% | 1016.2 hPa | - | - | - | - |
1760626400 | 21.67° C | 39% | 1016.2 hPa | - | - | - | - |
1760625799 | 21.67° C | 40% | 1016.1 hPa | - | - | - | - |
1760625200 | 22.22° C | 39% | 1016 hPa | - | - | - | - |
1760624600 | 22.22° C | 39% | 1016.1 hPa | - | - | - | - |
1760624001 | 22.22° C | 39% | 1016 hPa | - | - | - | - |
1760623400 | 22.22° C | 39% | 1016.2 hPa | - | - | - | - |
1760622799 | 22.22° C | 38% | 1016.1 hPa | - | - | - | - |
1760622199 | 22.22° C | 39% | 1016.2 hPa | - | - | - | - |
1760621600 | 22.22° C | 39% | 1016.2 hPa | - | - | - | - |
1760621000 | 22.22° C | 40% | 1016.2 hPa | - | - | - | - |
1760620400 | 22.22° C | 40% | 1016.2 hPa | - | - | - | - |
1760619800 | 22.22° C | 40% | 1016.2 hPa | - | - | - | - |
1760619200 | 22.22° C | 40% | 1016.2 hPa | - | - | - | - |
1760618600 | 22.22° C | 38% | 1016.4 hPa | - | - | - | - |
1760618000 | 22.22° C | 38% | 1016.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)