This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780937539 | 27.22° C | 48% | 1017.4 hPa | - | - | - | - |
| 1780936939 | 27.22° C | 48% | 1017.4 hPa | - | - | - | - |
| 1780936340 | 27.22° C | 48% | 1017.4 hPa | - | - | - | - |
| 1780935739 | 27.22° C | 47% | 1017.5 hPa | - | - | - | - |
| 1780935139 | 27.22° C | 47% | 1017.5 hPa | - | - | - | - |
| 1780934540 | 27.22° C | 47% | 1017.5 hPa | - | - | - | - |
| 1780933939 | 27.22° C | 46% | 1017.6 hPa | - | - | - | - |
| 1780933340 | 27.78° C | 47% | 1017.7 hPa | - | - | - | - |
| 1780932740 | 27.78° C | 46% | 1017.8 hPa | - | - | - | - |
| 1780932139 | 27.78° C | 46% | 1017.9 hPa | - | - | - | - |
| 1780931540 | 27.78° C | 45% | 1018 hPa | - | - | - | - |
| 1780930940 | 27.78° C | 45% | 1018.1 hPa | - | - | - | - |
| 1780930340 | 27.78° C | 45% | 1018.2 hPa | - | - | - | - |
| 1780929739 | 27.78° C | 44% | 1018.3 hPa | - | - | - | - |
| 1780929139 | 28.33° C | 41% | 1018.3 hPa | - | - | - | - |
| 1780928539 | 28.33° C | 43% | 1018.4 hPa | - | - | - | - |
| 1780927939 | 28.33° C | 44% | 1018.6 hPa | - | - | - | - |
| 1780927340 | 28.33° C | 44% | 1018.7 hPa | - | - | - | - |
| 1780926739 | 28.33° C | 45% | 1018.7 hPa | - | - | - | - |
| 1780926139 | 28.89° C | 46% | 1018.8 hPa | - | - | - | - |
| 1780925540 | 28.33° C | 47% | 1018.9 hPa | - | - | - | - |
| 1780924939 | 28.33° C | 46% | 1018.9 hPa | - | - | - | - |
| 1780924339 | 28.89° C | 44% | 1019 hPa | - | - | - | - |
| 1780923740 | 29.44° C | 41% | 1019 hPa | - | - | - | - |
| 1780923140 | 29.44° C | 41% | 1019.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)