This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760713634 | 20° C | 51% | 1016.9 hPa | - | - | - | - |
1760713034 | 20° C | 50% | 1016.9 hPa | - | - | - | - |
1760712434 | 20° C | 49% | 1016.8 hPa | - | - | - | - |
1760711834 | 20° C | 49% | 1016.8 hPa | - | - | - | - |
1760711234 | 20.56° C | 49% | 1016.7 hPa | - | - | - | - |
1760710634 | 20.56° C | 48% | 1016.5 hPa | - | - | - | - |
1760710034 | 20.56° C | 47% | 1016.5 hPa | - | - | - | - |
1760709434 | 21.11° C | 46% | 1016.5 hPa | - | - | - | - |
1760708834 | 21.67° C | 44% | 1016.5 hPa | - | - | - | - |
1760708234 | 21.67° C | 42% | 1016.5 hPa | - | - | - | - |
1760707634 | 21.67° C | 42% | 1016.6 hPa | - | - | - | - |
1760707034 | 21.67° C | 42% | 1016.6 hPa | - | - | - | - |
1760706434 | 21.67° C | 41% | 1016.6 hPa | - | - | - | - |
1760705834 | 21.67° C | 41% | 1016.5 hPa | - | - | - | - |
1760705234 | 21.67° C | 42% | 1016.5 hPa | - | - | - | - |
1760704634 | 21.67° C | 40% | 1016.5 hPa | - | - | - | - |
1760704034 | 21.67° C | 39% | 1016.6 hPa | - | - | - | - |
1760703434 | 21.67° C | 40% | 1016.5 hPa | - | - | - | - |
1760702834 | 21.67° C | 39% | 1016.6 hPa | - | - | - | - |
1760702234 | 22.22° C | 39% | 1016.6 hPa | - | - | - | - |
1760701634 | 22.22° C | 39% | 1016.7 hPa | - | - | - | - |
1760701034 | 22.78° C | 39% | 1016.9 hPa | - | - | - | - |
1760700434 | 22.78° C | 38% | 1017 hPa | - | - | - | - |
1760699834 | 23.33° C | 37% | 1017 hPa | - | - | - | - |
1760699234 | 23.33° C | 37% | 1017.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)