This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776681959 | 26.11° C | 52% | 1014.2 hPa | - | - | - | - |
| 1776681360 | 26.11° C | 53% | 1014.2 hPa | - | - | - | - |
| 1776680759 | 25.56° C | 51% | 1014.4 hPa | - | - | - | - |
| 1776680160 | 25.56° C | 51% | 1014.4 hPa | - | - | - | - |
| 1776679559 | 25.56° C | 50% | 1014.5 hPa | - | - | - | - |
| 1776678960 | 25.56° C | 49% | 1014.5 hPa | - | - | - | - |
| 1776678359 | 25.56° C | 48% | 1014.6 hPa | - | - | - | - |
| 1776677761 | 25.56° C | 49% | 1014.5 hPa | - | - | - | - |
| 1776677159 | 25° C | 47% | 1014.7 hPa | - | - | - | - |
| 1776676560 | 25° C | 46% | 1014.7 hPa | - | - | - | - |
| 1776675959 | 24.44° C | 48% | 1014.7 hPa | - | - | - | - |
| 1776675359 | 24.44° C | 48% | 1014.7 hPa | - | - | - | - |
| 1776674760 | 25° C | 46% | 1014.8 hPa | - | - | - | - |
| 1776674159 | 24.44° C | 45% | 1014.8 hPa | - | - | - | - |
| 1776673560 | 23.89° C | 47% | 1014.7 hPa | - | - | - | - |
| 1776672960 | 24.44° C | 45% | 1014.7 hPa | - | - | - | - |
| 1776672361 | 23.89° C | 48% | 1014.7 hPa | - | - | - | - |
| 1776671759 | 23.33° C | 52% | 1014.7 hPa | - | - | - | - |
| 1776671160 | 22.22° C | 55% | 1014.6 hPa | - | - | - | - |
| 1776670559 | 22.22° C | 56% | 1014.7 hPa | - | - | - | - |
| 1776669959 | 21.67° C | 58% | 1014.7 hPa | - | - | - | - |
| 1776669360 | 21.11° C | 62% | 1014.9 hPa | - | - | - | - |
| 1776668759 | 21.11° C | 62% | 1015 hPa | - | - | - | - |
| 1776668160 | 19.44° C | 69% | 1014.8 hPa | - | - | - | - |
| 1776667559 | 18.89° C | 73% | 1014.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)