This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776803760 | 17.78° C | 94% | 1013.1 hPa | - | - | - | - |
| 1776803160 | 17.78° C | 94% | 1013.1 hPa | - | - | - | - |
| 1776802560 | 18.33° C | 93% | 1012.9 hPa | - | - | - | - |
| 1776801960 | 18.33° C | 94% | 1013 hPa | - | - | - | - |
| 1776801360 | 17.78° C | 95% | 1012.8 hPa | - | - | - | - |
| 1776800760 | 17.78° C | 94% | 1012.6 hPa | - | - | - | - |
| 1776800160 | 18.33° C | 90% | 1012.5 hPa | - | - | - | - |
| 1776799560 | 18.33° C | 91% | 1012.3 hPa | - | - | - | - |
| 1776798960 | 18.33° C | 92% | 1012.1 hPa | - | - | - | - |
| 1776798360 | 18.33° C | 91% | 1012 hPa | - | - | - | - |
| 1776797760 | 18.89° C | 90% | 1011.9 hPa | - | - | - | - |
| 1776797160 | 18.89° C | 91% | 1011.8 hPa | - | - | - | - |
| 1776796560 | 18.89° C | 92% | 1011.8 hPa | - | - | - | - |
| 1776795960 | 18.89° C | 92% | 1011.7 hPa | - | - | - | - |
| 1776795360 | 19.44° C | 88% | 1011.4 hPa | - | - | - | - |
| 1776794760 | 19.44° C | 87% | 1011.4 hPa | - | - | - | - |
| 1776794160 | 19.44° C | 86% | 1011.2 hPa | - | - | - | - |
| 1776793560 | 20° C | 85% | 1011.2 hPa | - | - | - | - |
| 1776792960 | 20° C | 85% | 1011.1 hPa | - | - | - | - |
| 1776792360 | 20° C | 84% | 1011.1 hPa | - | - | - | - |
| 1776791760 | 20° C | 82% | 1011 hPa | - | - | - | - |
| 1776791160 | 20° C | 80% | 1011 hPa | - | - | - | - |
| 1776790560 | 20° C | 79% | 1011 hPa | - | - | - | - |
| 1776789960 | 20° C | 77% | 1011 hPa | - | - | - | - |
| 1776789360 | 20.56° C | 76% | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)