This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760492216 | 15° C | 90% | 1019.3 hPa | - | - | - | - |
1760491616 | 15° C | 90% | 1019.3 hPa | - | - | - | - |
1760491016 | 15.56° C | 89% | 1019.4 hPa | - | - | - | - |
1760490416 | 15.56° C | 88% | 1019.4 hPa | - | - | - | - |
1760489816 | 15.56° C | 89% | 1019.4 hPa | - | - | - | - |
1760489216 | 15.56° C | 90% | 1019.5 hPa | - | - | - | - |
1760488616 | 15.56° C | 91% | 1019.7 hPa | - | - | - | - |
1760488016 | 15.56° C | 91% | 1019.7 hPa | - | - | - | - |
1760487416 | 16.11° C | 90% | 1019.6 hPa | - | - | - | - |
1760486816 | 16.11° C | 90% | 1019.7 hPa | - | - | - | - |
1760486216 | 16.11° C | 91% | 1019.7 hPa | - | - | - | - |
1760485616 | 16.11° C | 91% | 1019.8 hPa | - | - | - | - |
1760485016 | 16.67° C | 90% | 1019.8 hPa | - | - | - | - |
1760484416 | 16.67° C | 90% | 1019.7 hPa | - | - | - | - |
1760483816 | 16.67° C | 89% | 1019.9 hPa | - | - | - | - |
1760483216 | 16.67° C | 89% | 1019.9 hPa | - | - | - | - |
1760482616 | 16.67° C | 90% | 1019.8 hPa | - | - | - | - |
1760482016 | 16.67° C | 90% | 1019.8 hPa | - | - | - | - |
1760481416 | 16.67° C | 90% | 1019.9 hPa | - | - | - | - |
1760480816 | 17.22° C | 89% | 1019.9 hPa | - | - | - | - |
1760480216 | 17.22° C | 89% | 1019.9 hPa | - | - | - | - |
1760479616 | 17.22° C | 90% | 1019.9 hPa | - | - | - | - |
1760479016 | 17.22° C | 89% | 1020 hPa | - | - | - | - |
1760478416 | 17.22° C | 89% | 1019.9 hPa | - | - | - | - |
1760477816 | 17.22° C | 89% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)