This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760461148 | 22.78° C | 67% | 1018.3 hPa | - | - | - | - |
1760460551 | 22.78° C | 66% | 1018.1 hPa | - | - | - | - |
1760459962 | 23.33° C | 66% | 1018.1 hPa | - | - | - | - |
1760459351 | 23.89° C | 63% | 1017.9 hPa | - | - | - | - |
1760458148 | 24.44° C | 62% | 1017.8 hPa | - | - | - | - |
1760457548 | 24.44° C | 61% | 1017.7 hPa | - | - | - | - |
1760456948 | 25° C | 60% | 1017.8 hPa | - | - | - | - |
1760456423 | 25° C | 61% | 1017.8 hPa | - | - | - | - |
1760455748 | 25° C | 60% | 1017.8 hPa | - | - | - | - |
1760455148 | 25° C | 59% | 1017.8 hPa | - | - | - | - |
1760454548 | 25° C | 59% | 1018 hPa | - | - | - | - |
1760453948 | 25.56° C | 58% | 1018.1 hPa | - | - | - | - |
1760453348 | 25.56° C | 57% | 1018.2 hPa | - | - | - | - |
1760452753 | 25.56° C | 57% | 1018.2 hPa | - | - | - | - |
1760451548 | 25.56° C | 57% | 1018.4 hPa | - | - | - | - |
1760450948 | 25.56° C | 56% | 1018.5 hPa | - | - | - | - |
1760450348 | 25.56° C | 57% | 1018.5 hPa | - | - | - | - |
1760449748 | 25.56° C | 56% | 1018.5 hPa | - | - | - | - |
1760449148 | 25.56° C | 57% | 1018.6 hPa | - | - | - | - |
1760448548 | 25.56° C | 57% | 1018.8 hPa | - | - | - | - |
1760447948 | 25° C | 59% | 1018.8 hPa | - | - | - | - |
1760447348 | 24.44° C | 60% | 1018.9 hPa | - | - | - | - |
1760446748 | 25° C | 59% | 1018.9 hPa | - | - | - | - |
1760446148 | 25° C | 59% | 1018.9 hPa | - | - | - | - |
1760445548 | 25° C | 59% | 1018.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)