This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760287147 | 22.22° C | 58% | 1022.4 hPa | - | - | - | - |
1760286547 | 22.22° C | 56% | 1022.2 hPa | - | - | - | - |
1760285947 | 23.33° C | 54% | 1022.2 hPa | - | - | - | - |
1760285347 | 23.33° C | 53% | 1022.2 hPa | - | - | - | - |
1760284747 | 24.44° C | 52% | 1022.3 hPa | - | - | - | - |
1760284147 | 25° C | 51% | 1022.3 hPa | - | - | - | - |
1760283547 | 25.56° C | 51% | 1022.2 hPa | - | - | - | - |
1760282947 | 26.11° C | 50% | 1022.3 hPa | - | - | - | - |
1760282347 | 25.56° C | 50% | 1022.3 hPa | - | - | - | - |
1760281747 | 25.56° C | 50% | 1022.2 hPa | - | - | - | - |
1760281147 | 25.56° C | 50% | 1022.3 hPa | - | - | - | - |
1760280547 | 26.67° C | 48% | 1022.3 hPa | - | - | - | - |
1760279947 | 26.67° C | 47% | 1022.3 hPa | - | - | - | - |
1760279347 | 26.67° C | 45% | 1022.2 hPa | - | - | - | - |
1760278747 | 27.22° C | 43% | 1022.2 hPa | - | - | - | - |
1760278147 | 27.22° C | 40% | 1022.2 hPa | - | - | - | - |
1760277547 | 27.22° C | 39% | 1022.4 hPa | - | - | - | - |
1760276947 | 27.22° C | 41% | 1022.4 hPa | - | - | - | - |
1760276347 | 27.22° C | 43% | 1022.4 hPa | - | - | - | - |
1760275747 | 26.67° C | 44% | 1022.5 hPa | - | - | - | - |
1760275147 | 27.22° C | 44% | 1022.5 hPa | - | - | - | - |
1760274547 | 27.22° C | 45% | 1022.5 hPa | - | - | - | - |
1760273947 | 27.22° C | 47% | 1022.5 hPa | - | - | - | - |
1760273347 | 26.67° C | 48% | 1022.7 hPa | - | - | - | - |
1760272747 | 26.67° C | 48% | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)