This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760308147 | 18.89° C | 74% | 1021.8 hPa | - | - | - | - |
1760307547 | 18.89° C | 73% | 1021.8 hPa | - | - | - | - |
1760306347 | 18.89° C | 72% | 1021.8 hPa | - | - | - | - |
1760305747 | 19.44° C | 72% | 1021.8 hPa | - | - | - | - |
1760305147 | 19.44° C | 73% | 1021.9 hPa | - | - | - | - |
1760304547 | 19.44° C | 72% | 1021.8 hPa | - | - | - | - |
1760303947 | 19.44° C | 72% | 1021.8 hPa | - | - | - | - |
1760303347 | 19.44° C | 71% | 1022 hPa | - | - | - | - |
1760302747 | 19.44° C | 71% | 1022 hPa | - | - | - | - |
1760302147 | 19.44° C | 71% | 1022 hPa | - | - | - | - |
1760301548 | 19.44° C | 70% | 1022 hPa | - | - | - | - |
1760300947 | 19.44° C | 70% | 1022.1 hPa | - | - | - | - |
1760300347 | 20° C | 70% | 1022.2 hPa | - | - | - | - |
1760299747 | 20° C | 71% | 1022.2 hPa | - | - | - | - |
1760299147 | 20° C | 71% | 1022.2 hPa | - | - | - | - |
1760298547 | 20° C | 70% | 1022.3 hPa | - | - | - | - |
1760297947 | 20.56° C | 70% | 1022.3 hPa | - | - | - | - |
1760297347 | 20.56° C | 69% | 1022.2 hPa | - | - | - | - |
1760296747 | 20.56° C | 70% | 1022.2 hPa | - | - | - | - |
1760296147 | 20.56° C | 70% | 1022.1 hPa | - | - | - | - |
1760295547 | 20° C | 70% | 1022.2 hPa | - | - | - | - |
1760294947 | 20° C | 69% | 1022.3 hPa | - | - | - | - |
1760294347 | 20° C | 68% | 1022.4 hPa | - | - | - | - |
1760293747 | 20° C | 67% | 1022.4 hPa | - | - | - | - |
1760293147 | 20° C | 66% | 1022.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)