This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765384767 | 17.78° C | 68% | 1025.2 hPa | - | - | - | - |
| 1765384166 | 17.78° C | 68% | 1025.1 hPa | - | - | - | - |
| 1765383566 | 17.78° C | 67% | 1025 hPa | - | - | - | - |
| 1765382366 | 18.33° C | 66% | 1025 hPa | - | - | - | - |
| 1765381766 | 18.33° C | 66% | 1024.9 hPa | - | - | - | - |
| 1765381166 | 18.33° C | 65% | 1024.8 hPa | - | - | - | - |
| 1765380567 | 18.89° C | 64% | 1024.7 hPa | - | - | - | - |
| 1765379967 | 18.89° C | 63% | 1024.6 hPa | - | - | - | - |
| 1765379367 | 19.44° C | 61% | 1024.6 hPa | - | - | - | - |
| 1765378767 | 20° C | 61% | 1024.4 hPa | - | - | - | - |
| 1765378166 | 20° C | 60% | 1024.4 hPa | - | - | - | - |
| 1765377566 | 20° C | 59% | 1024.4 hPa | - | - | - | - |
| 1765376967 | 20° C | 60% | 1024.3 hPa | - | - | - | - |
| 1765376366 | 20° C | 60% | 1024.2 hPa | - | - | - | - |
| 1765375766 | 20° C | 59% | 1024.2 hPa | - | - | - | - |
| 1765375167 | 20.56° C | 59% | 1024.2 hPa | - | - | - | - |
| 1765374566 | 20° C | 59% | 1024.1 hPa | - | - | - | - |
| 1765373966 | 20° C | 59% | 1024.1 hPa | - | - | - | - |
| 1765373367 | 20° C | 58% | 1024.1 hPa | - | - | - | - |
| 1765372766 | 20° C | 57% | 1024.2 hPa | - | - | - | - |
| 1765372167 | 20° C | 59% | 1024.3 hPa | - | - | - | - |
| 1765371567 | 20° C | 58% | 1024.2 hPa | - | - | - | - |
| 1765370966 | 20° C | 59% | 1024.3 hPa | - | - | - | - |
| 1765370367 | 19.44° C | 59% | 1024.4 hPa | - | - | - | - |
| 1765369766 | 19.44° C | 59% | 1024.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)