This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772343582 | 13.33° C | 85% | 1024.9 hPa | - | - | - | - |
| 1772342982 | 13.33° C | 85% | 1024.8 hPa | - | - | - | - |
| 1772342382 | 13.33° C | 85% | 1024.8 hPa | - | - | - | - |
| 1772341782 | 12.78° C | 85% | 1024.8 hPa | - | - | - | - |
| 1772341182 | 12.78° C | 85% | 1024.8 hPa | - | - | - | - |
| 1772340582 | 12.78° C | 84% | 1024.8 hPa | - | - | - | - |
| 1772339982 | 12.78° C | 85% | 1024.7 hPa | - | - | - | - |
| 1772339382 | 12.22° C | 85% | 1024.6 hPa | - | - | - | - |
| 1772338782 | 12.22° C | 85% | 1024.6 hPa | - | - | - | - |
| 1772338182 | 12.22° C | 84% | 1024.6 hPa | - | - | - | - |
| 1772337582 | 12.22° C | 85% | 1024.5 hPa | - | - | - | - |
| 1772336982 | 12.22° C | 85% | 1024.4 hPa | - | - | - | - |
| 1772336382 | 12.22° C | 84% | 1024.4 hPa | - | - | - | - |
| 1772335783 | 12.22° C | 84% | 1024.3 hPa | - | - | - | - |
| 1772335183 | 11.67° C | 85% | 1024.2 hPa | - | - | - | - |
| 1772334582 | 11.67° C | 84% | 1024.3 hPa | - | - | - | - |
| 1772333983 | 11.67° C | 83% | 1024.3 hPa | - | - | - | - |
| 1772333382 | 11.67° C | 83% | 1024.3 hPa | - | - | - | - |
| 1772332782 | 11.67° C | 83% | 1024.3 hPa | - | - | - | - |
| 1772332182 | 12.22° C | 84% | 1024.3 hPa | - | - | - | - |
| 1772331583 | 11.67° C | 84% | 1024.3 hPa | - | - | - | - |
| 1772330982 | 11.67° C | 84% | 1024.3 hPa | - | - | - | - |
| 1772330382 | 12.22° C | 84% | 1024.3 hPa | - | - | - | - |
| 1772329782 | 12.22° C | 83% | 1024.3 hPa | - | - | - | - |
| 1772329182 | 11.67° C | 84% | 1024.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)