This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753176485 | 32.22° C | 46% | 1011.9 hPa | - | - | - | - |
1753175885 | 32.78° C | 45% | 1011.9 hPa | - | - | - | - |
1753175285 | 31.67° C | 45% | 1011.9 hPa | - | - | - | - |
1753174685 | 32.22° C | 47% | 1011.8 hPa | - | - | - | - |
1753174085 | 32.22° C | 49% | 1011.7 hPa | - | - | - | - |
1753173485 | 31.11° C | 51% | 1011.7 hPa | - | - | - | - |
1753172885 | 31.11° C | 49% | 1011.7 hPa | - | - | - | - |
1753172285 | 30.56° C | 49% | 1011.7 hPa | - | - | - | - |
1753171685 | 30.56° C | 51% | 1011.7 hPa | - | - | - | - |
1753171085 | 30° C | 50% | 1011.5 hPa | - | - | - | - |
1753170485 | 30° C | 51% | 1011.5 hPa | - | - | - | - |
1753169885 | 30° C | 51% | 1011.5 hPa | - | - | - | - |
1753169285 | 29.44° C | 52% | 1011.3 hPa | - | - | - | - |
1753168685 | 28.89° C | 56% | 1011.3 hPa | - | - | - | - |
1753168085 | 27.78° C | 58% | 1011.2 hPa | - | - | - | - |
1753167485 | 27.78° C | 59% | 1011.2 hPa | - | - | - | - |
1753166885 | 27.22° C | 61% | 1011.3 hPa | - | - | - | - |
1753166285 | 27.22° C | 62% | 1011.3 hPa | - | - | - | - |
1753165685 | 26.67° C | 63% | 1011.1 hPa | - | - | - | - |
1753165085 | 26.67° C | 64% | 1011.1 hPa | - | - | - | - |
1753164485 | 26.67° C | 63% | 1010.9 hPa | - | - | - | - |
1753163885 | 26.67° C | 63% | 1010.9 hPa | - | - | - | - |
1753163285 | 27.22° C | 61% | 1010.9 hPa | - | - | - | - |
1753162685 | 27.22° C | 60% | 1010.7 hPa | - | - | - | - |
1753162085 | 27.22° C | 60% | 1010.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)