This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764466763 | 10° C | 73% | 1014.9 hPa | - | - | - | - |
| 1764466163 | 10.56° C | 73% | 1014.9 hPa | - | - | - | - |
| 1764465563 | 10.56° C | 73% | 1014.8 hPa | - | - | - | - |
| 1764464963 | 10.56° C | 73% | 1014.7 hPa | - | - | - | - |
| 1764464363 | 10.56° C | 74% | 1014.7 hPa | - | - | - | - |
| 1764463763 | 10° C | 74% | 1014.7 hPa | - | - | - | - |
| 1764463163 | 10° C | 73% | 1014.7 hPa | - | - | - | - |
| 1764462563 | 10° C | 73% | 1014.7 hPa | - | - | - | - |
| 1764461963 | 9.44° C | 73% | 1014.7 hPa | - | - | - | - |
| 1764461363 | 10° C | 73% | 1014.7 hPa | - | - | - | - |
| 1764460763 | 10° C | 73% | 1014.8 hPa | - | - | - | - |
| 1764460163 | 10° C | 73% | 1014.7 hPa | - | - | - | - |
| 1764459563 | 10° C | 74% | 1014.8 hPa | - | - | - | - |
| 1764458963 | 10° C | 73% | 1014.8 hPa | - | - | - | - |
| 1764458363 | 10.56° C | 72% | 1014.7 hPa | - | - | - | - |
| 1764457763 | 10.56° C | 72% | 1014.8 hPa | - | - | - | - |
| 1764457163 | 10.56° C | 73% | 1014.8 hPa | - | - | - | - |
| 1764456563 | 10° C | 73% | 1014.8 hPa | - | - | - | - |
| 1764455963 | 10° C | 74% | 1014.9 hPa | - | - | - | - |
| 1764455363 | 10° C | 73% | 1014.8 hPa | - | - | - | - |
| 1764454763 | 10° C | 74% | 1014.8 hPa | - | - | - | - |
| 1764453564 | 10.56° C | 72% | 1014.8 hPa | - | - | - | - |
| 1764452964 | 10.56° C | 72% | 1014.8 hPa | - | - | - | - |
| 1764452365 | 10.56° C | 73% | 1014.7 hPa | - | - | - | - |
| 1764451764 | 10° C | 73% | 1014.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)