This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760546348 | 21.67° C | 57% | 1017 hPa | - | - | - | - |
1760545748 | 21.67° C | 57% | 1017 hPa | - | - | - | - |
1760545148 | 22.22° C | 56% | 1017 hPa | - | - | - | - |
1760544548 | 22.78° C | 53% | 1016.9 hPa | - | - | - | - |
1760543948 | 23.33° C | 53% | 1016.9 hPa | - | - | - | - |
1760543348 | 23.89° C | 53% | 1016.8 hPa | - | - | - | - |
1760542748 | 24.44° C | 50% | 1016.9 hPa | - | - | - | - |
1760542148 | 24.44° C | 49% | 1016.9 hPa | - | - | - | - |
1760541548 | 24.44° C | 50% | 1016.8 hPa | - | - | - | - |
1760540948 | 24.44° C | 50% | 1016.8 hPa | - | - | - | - |
1760540348 | 25° C | 49% | 1016.7 hPa | - | - | - | - |
1760539748 | 25° C | 47% | 1016.7 hPa | - | - | - | - |
1760539148 | 25° C | 46% | 1016.7 hPa | - | - | - | - |
1760538548 | 25.56° C | 47% | 1016.7 hPa | - | - | - | - |
1760537948 | 25.56° C | 46% | 1016.7 hPa | - | - | - | - |
1760537348 | 25.56° C | 46% | 1016.8 hPa | - | - | - | - |
1760536748 | 25.56° C | 45% | 1016.8 hPa | - | - | - | - |
1760536148 | 25.56° C | 45% | 1016.9 hPa | - | - | - | - |
1760535548 | 25.56° C | 45% | 1016.9 hPa | - | - | - | - |
1760534948 | 25.56° C | 45% | 1016.9 hPa | - | - | - | - |
1760534348 | 25.56° C | 45% | 1017 hPa | - | - | - | - |
1760533748 | 25° C | 47% | 1017.1 hPa | - | - | - | - |
1760533148 | 23.89° C | 48% | 1017.2 hPa | - | - | - | - |
1760532548 | 24.44° C | 47% | 1017.2 hPa | - | - | - | - |
1760531948 | 23.89° C | 46% | 1017.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)