This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776792596 | 21.67° C | 91% | 1010.4 hPa | - | - | - | - |
| 1776791996 | 21.11° C | 93% | 1010.5 hPa | - | - | - | - |
| 1776791396 | 21.11° C | 92% | 1010.5 hPa | - | - | - | - |
| 1776790796 | 21.11° C | 91% | 1010.5 hPa | - | - | - | - |
| 1776790196 | 21.67° C | 93% | 1010.5 hPa | - | - | - | - |
| 1776789596 | 21.11° C | 93% | 1010.4 hPa | - | - | - | - |
| 1776788996 | 21.11° C | 93% | 1010.5 hPa | - | - | - | - |
| 1776788396 | 21.11° C | 93% | 1010.5 hPa | - | - | - | - |
| 1776787796 | 21.11° C | 91% | 1010.5 hPa | - | - | - | - |
| 1776787196 | 21.11° C | 91% | 1010.5 hPa | - | - | - | - |
| 1776786596 | 21.67° C | 88% | 1010.6 hPa | - | - | - | - |
| 1776785996 | 21.67° C | 86% | 1010.6 hPa | - | - | - | - |
| 1776785396 | 21.67° C | 85% | 1010.5 hPa | - | - | - | - |
| 1776784796 | 21.67° C | 84% | 1010.5 hPa | - | - | - | - |
| 1776784195 | 21.67° C | 83% | 1010.5 hPa | - | - | - | - |
| 1776783596 | 21.67° C | 83% | 1010.5 hPa | - | - | - | - |
| 1776782996 | 21.67° C | 81% | 1010.4 hPa | - | - | - | - |
| 1776782396 | 21.67° C | 82% | 1010.5 hPa | - | - | - | - |
| 1776781796 | 21.67° C | 81% | 1010.6 hPa | - | - | - | - |
| 1776781195 | 21.67° C | 79% | 1010.5 hPa | - | - | - | - |
| 1776780596 | 22.22° C | 77% | 1010.5 hPa | - | - | - | - |
| 1776779996 | 22.22° C | 77% | 1010.6 hPa | - | - | - | - |
| 1776779395 | 21.67° C | 77% | 1010.7 hPa | - | - | - | - |
| 1776778795 | 22.22° C | 77% | 1010.9 hPa | - | - | - | - |
| 1776778196 | 22.22° C | 76% | 1010.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)