This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764555669 | 10° C | - | 1017.9 hPa | - | - | - | - |
| 1764555069 | 10° C | - | 1018 hPa | - | - | - | - |
| 1764554469 | 10° C | - | 1018.1 hPa | - | - | - | - |
| 1764553869 | 10° C | - | 1018 hPa | - | - | - | - |
| 1764553269 | 10° C | - | 1018.2 hPa | - | - | - | - |
| 1764552669 | 10° C | - | 1018.1 hPa | - | - | - | - |
| 1764552069 | 9.44° C | - | 1018.1 hPa | - | - | - | - |
| 1764551469 | 9.44° C | - | 1018.1 hPa | - | - | - | - |
| 1764550869 | 9.44° C | - | 1018 hPa | - | - | - | - |
| 1764550269 | 8.89° C | - | 1018 hPa | - | - | - | - |
| 1764549669 | 9.44° C | - | 1018.1 hPa | - | - | - | - |
| 1764549069 | 10° C | - | 1018.1 hPa | - | - | - | - |
| 1764548469 | 10° C | - | 1018.2 hPa | - | - | - | - |
| 1764547868 | 9.44° C | - | 1018.2 hPa | - | - | - | - |
| 1764547269 | 9.44° C | - | 1018.2 hPa | - | - | - | - |
| 1764546669 | 9.44° C | - | 1018.2 hPa | - | - | - | - |
| 1764546069 | 9.44° C | - | 1018.2 hPa | - | - | - | - |
| 1764545469 | 9.44° C | - | 1018.3 hPa | - | - | - | - |
| 1764544869 | 9.44° C | - | 1018.4 hPa | - | - | - | - |
| 1764544268 | 9.44° C | - | 1018.6 hPa | - | - | - | - |
| 1764543669 | 9.44° C | - | 1018.6 hPa | - | - | - | - |
| 1764543069 | 9.44° C | - | 1018.6 hPa | - | - | - | - |
| 1764542470 | 9.44° C | - | 1018.7 hPa | - | - | - | - |
| 1764541870 | 9.44° C | - | 1018.7 hPa | - | - | - | - |
| 1764541268 | 9.44° C | - | 1018.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)