This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776705983 | 17.78° C | - | 1012.8 hPa | - | - | - | - |
| 1776705384 | 17.78° C | - | 1012.7 hPa | - | - | - | - |
| 1776704784 | 18.33° C | - | 1012.8 hPa | - | - | - | - |
| 1776704184 | 18.89° C | - | 1012.7 hPa | - | - | - | - |
| 1776703584 | 19.44° C | - | 1012.6 hPa | - | - | - | - |
| 1776702983 | 21.11° C | - | 1012.5 hPa | - | - | - | - |
| 1776702384 | 23.89° C | - | 1012.5 hPa | - | - | - | - |
| 1776701784 | 25.56° C | - | 1012.5 hPa | - | - | - | - |
| 1776701183 | 26.67° C | - | 1012.5 hPa | - | - | - | - |
| 1776700583 | 26.11° C | - | 1012.5 hPa | - | - | - | - |
| 1776699984 | 27.22° C | - | 1012.5 hPa | - | - | - | - |
| 1776699384 | 26.11° C | - | 1012.7 hPa | - | - | - | - |
| 1776698784 | 26.67° C | - | 1012.7 hPa | - | - | - | - |
| 1776698184 | 26.11° C | - | 1012.8 hPa | - | - | - | - |
| 1776697584 | 26.67° C | - | 1012.8 hPa | - | - | - | - |
| 1776696984 | 26.67° C | - | 1013 hPa | - | - | - | - |
| 1776696383 | 26.67° C | - | 1012.8 hPa | - | - | - | - |
| 1776695783 | 27.22° C | - | 1012.7 hPa | - | - | - | - |
| 1776695183 | 27.78° C | - | 1012.7 hPa | - | - | - | - |
| 1776694584 | 26.67° C | - | 1012.9 hPa | - | - | - | - |
| 1776693984 | 27.22° C | - | 1012.9 hPa | - | - | - | - |
| 1776693383 | 27.78° C | - | 1013 hPa | - | - | - | - |
| 1776692784 | 27.22° C | - | 1013 hPa | - | - | - | - |
| 1776692184 | 27.78° C | - | 1013.1 hPa | - | - | - | - |
| 1776691584 | 27.78° C | - | 1013.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)