This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780299289 | 28.33° C | - | 1014.2 hPa | - | - | - | - |
| 1780298689 | 30° C | - | 1014.1 hPa | - | - | - | - |
| 1780298089 | 27.78° C | - | 1014.3 hPa | - | - | - | - |
| 1780297489 | 26.67° C | - | 1014.3 hPa | - | - | - | - |
| 1780296889 | 26.67° C | - | 1014.2 hPa | - | - | - | - |
| 1780296289 | 26.11° C | - | 1014.3 hPa | - | - | - | - |
| 1780295688 | 25° C | - | 1014.3 hPa | - | - | - | - |
| 1780295089 | 23.89° C | - | 1014.3 hPa | - | - | - | - |
| 1780294488 | 23.89° C | - | 1014.4 hPa | - | - | - | - |
| 1780293889 | 23.33° C | - | 1014.3 hPa | - | - | - | - |
| 1780293289 | 22.78° C | - | 1014.4 hPa | - | - | - | - |
| 1780292689 | 22.22° C | - | 1014.3 hPa | - | - | - | - |
| 1780292089 | 21.67° C | - | 1014.4 hPa | - | - | - | - |
| 1780291488 | 21.11° C | - | 1014.4 hPa | - | - | - | - |
| 1780290888 | 20.56° C | - | 1014.5 hPa | - | - | - | - |
| 1780290289 | 19.44° C | - | 1014.3 hPa | - | - | - | - |
| 1780289689 | 18.89° C | - | 1014.3 hPa | - | - | - | - |
| 1780289089 | 18.33° C | - | 1014.4 hPa | - | - | - | - |
| 1780288489 | 18.33° C | - | 1014.3 hPa | - | - | - | - |
| 1780287888 | 18.89° C | - | 1014.3 hPa | - | - | - | - |
| 1780287288 | 18.89° C | - | 1014.5 hPa | - | - | - | - |
| 1780286688 | 17.78° C | - | 1014.6 hPa | - | - | - | - |
| 1780286089 | 17.22° C | - | 1014.4 hPa | - | - | - | - |
| 1780285488 | 16.67° C | - | 1014.4 hPa | - | - | - | - |
| 1780284888 | 16.11° C | - | 1014.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)