This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772120941 | 23.89° C | - | 1027.4 hPa | - | - | - | - |
| 1772120341 | 23.89° C | - | 1027.4 hPa | - | - | - | - |
| 1772119741 | 22.22° C | - | 1027.4 hPa | - | - | - | - |
| 1772119141 | 20° C | - | 1027.6 hPa | - | - | - | - |
| 1772118541 | 21.11° C | - | 1027.6 hPa | - | - | - | - |
| 1772117942 | 19.44° C | - | 1027.7 hPa | - | - | - | - |
| 1772117342 | 23.89° C | - | 1027.4 hPa | - | - | - | - |
| 1772116743 | 26.11° C | - | 1027.4 hPa | - | - | - | - |
| 1772116141 | 25° C | - | 1027.5 hPa | - | - | - | - |
| 1772115541 | 24.44° C | - | 1027.4 hPa | - | - | - | - |
| 1772114941 | 22.22° C | - | 1027.7 hPa | - | - | - | - |
| 1772114341 | 21.11° C | - | 1027.8 hPa | - | - | - | - |
| 1772113741 | 20.56° C | - | 1027.8 hPa | - | - | - | - |
| 1772113141 | 20.56° C | - | 1027.8 hPa | - | - | - | - |
| 1772112541 | 20.56° C | - | 1028 hPa | - | - | - | - |
| 1772111942 | 20.56° C | - | 1028.1 hPa | - | - | - | - |
| 1772111341 | 20.56° C | - | 1028.1 hPa | - | - | - | - |
| 1772110741 | 20° C | - | 1028.2 hPa | - | - | - | - |
| 1772110146 | 20.56° C | - | 1028.1 hPa | - | - | - | - |
| 1772109541 | 20.56° C | - | 1028.2 hPa | - | - | - | - |
| 1772108941 | 20.56° C | - | 1028.1 hPa | - | - | - | - |
| 1772108340 | 19.44° C | - | 1028.2 hPa | - | - | - | - |
| 1772107742 | 20° C | - | 1028.3 hPa | - | - | - | - |
| 1772107140 | 19.44° C | - | 1028.5 hPa | - | - | - | - |
| 1772106541 | 20° C | - | 1028.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)