This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759948192 | 13.33° C | - | 1020.3 hPa | - | - | - | - |
1759947592 | 13.89° C | - | 1020.2 hPa | - | - | - | - |
1759946991 | 13.89° C | - | 1020.1 hPa | - | - | - | - |
1759946392 | 14.44° C | - | 1020.2 hPa | - | - | - | - |
1759945792 | 13.89° C | - | 1020.1 hPa | - | - | - | - |
1759945192 | 14.44° C | - | 1020 hPa | - | - | - | - |
1759944591 | 15° C | - | 1019.9 hPa | - | - | - | - |
1759943991 | 15.56° C | - | 1019.9 hPa | - | - | - | - |
1759943391 | 15.56° C | - | 1019.6 hPa | - | - | - | - |
1759942791 | 16.67° C | - | 1019.6 hPa | - | - | - | - |
1759942193 | 17.22° C | - | 1019.5 hPa | - | - | - | - |
1759941591 | 17.78° C | - | 1019.4 hPa | - | - | - | - |
1759940991 | 19.44° C | - | 1019.4 hPa | - | - | - | - |
1759940392 | 21.11° C | - | 1019.2 hPa | - | - | - | - |
1759939791 | 24.44° C | - | 1019 hPa | - | - | - | - |
1759939191 | 29.44° C | - | 1018.7 hPa | - | - | - | - |
1759938591 | 30.56° C | - | 1018.7 hPa | - | - | - | - |
1759937991 | 32.22° C | - | 1018.6 hPa | - | - | - | - |
1759937391 | 32.78° C | - | 1018.5 hPa | - | - | - | - |
1759936791 | 32.78° C | - | 1018.6 hPa | - | - | - | - |
1759936191 | 33.89° C | - | 1018.6 hPa | - | - | - | - |
1759935591 | 32.78° C | - | 1018.6 hPa | - | - | - | - |
1759934991 | 33.33° C | - | 1018.6 hPa | - | - | - | - |
1759934391 | 34.44° C | - | 1018.6 hPa | - | - | - | - |
1759933791 | 34.44° C | - | 1018.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)