This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768290334 | 11.11° C | - | 1025.1 hPa | - | - | - | - |
| 1768289735 | 10.56° C | - | 1025 hPa | - | - | - | - |
| 1768289134 | 10.56° C | - | 1025.1 hPa | - | - | - | - |
| 1768288535 | 10° C | - | 1025.1 hPa | - | - | - | - |
| 1768287935 | 10° C | - | 1025.1 hPa | - | - | - | - |
| 1768287335 | 10° C | - | 1025.1 hPa | - | - | - | - |
| 1768286734 | 10° C | - | 1025 hPa | - | - | - | - |
| 1768286134 | 9.44° C | - | 1025.1 hPa | - | - | - | - |
| 1768285534 | 8.89° C | - | 1025 hPa | - | - | - | - |
| 1768284934 | 8.89° C | - | 1025.1 hPa | - | - | - | - |
| 1768284335 | 8.89° C | - | 1025.1 hPa | - | - | - | - |
| 1768283734 | 9.44° C | - | 1025 hPa | - | - | - | - |
| 1768283135 | 9.44° C | - | 1024.8 hPa | - | - | - | - |
| 1768282535 | 9.44° C | - | 1024.9 hPa | - | - | - | - |
| 1768281934 | 10° C | - | 1024.8 hPa | - | - | - | - |
| 1768281335 | 9.44° C | - | 1024.8 hPa | - | - | - | - |
| 1768280735 | 9.44° C | - | 1024.8 hPa | - | - | - | - |
| 1768280135 | 9.44° C | - | 1024.7 hPa | - | - | - | - |
| 1768279534 | 9.44° C | - | 1024.7 hPa | - | - | - | - |
| 1768278934 | 9.44° C | - | 1024.7 hPa | - | - | - | - |
| 1768278334 | 9.44° C | - | 1024.6 hPa | - | - | - | - |
| 1768277734 | 9.44° C | - | 1024.7 hPa | - | - | - | - |
| 1768277135 | 9.44° C | - | 1024.8 hPa | - | - | - | - |
| 1768276534 | 9.44° C | - | 1024.7 hPa | - | - | - | - |
| 1768275934 | 9.44° C | - | 1024.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)