This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764124766 | 6.67° C | - | 1004.5 hPa | - | - | - | - |
| 1764124166 | 6.67° C | - | 1004.2 hPa | - | - | - | - |
| 1764123567 | 6.67° C | - | 1004.1 hPa | - | - | - | - |
| 1764122966 | 6.67° C | - | 1003.9 hPa | - | - | - | - |
| 1764122366 | 6.67° C | - | 1004.3 hPa | - | - | - | - |
| 1764121768 | 6.67° C | - | 1003.9 hPa | - | - | - | - |
| 1764121167 | 6.67° C | - | 1004 hPa | - | - | - | - |
| 1764120567 | 6.67° C | - | 1004.5 hPa | - | - | - | - |
| 1764119966 | 6.67° C | - | 1004.1 hPa | - | - | - | - |
| 1764119367 | 6.67° C | - | 1004 hPa | - | - | - | - |
| 1764118767 | 7.22° C | - | 1004 hPa | - | - | - | - |
| 1764118166 | 7.22° C | - | 1004 hPa | - | - | - | - |
| 1764117567 | 7.22° C | - | 1004 hPa | - | - | - | - |
| 1764116967 | 6.67° C | - | 1004.2 hPa | - | - | - | - |
| 1764116366 | 6.67° C | - | 1004.2 hPa | - | - | - | - |
| 1764115766 | 7.22° C | - | 1004.1 hPa | - | - | - | - |
| 1764115167 | 6.67° C | - | 1003.9 hPa | - | - | - | - |
| 1764114567 | 6.67° C | - | 1004.1 hPa | - | - | - | - |
| 1764113966 | 6.11° C | - | 1003.8 hPa | - | - | - | - |
| 1764113366 | 6.11° C | - | 1004 hPa | - | - | - | - |
| 1764112766 | 6.11° C | - | 1003.9 hPa | - | - | - | - |
| 1764112166 | 6.67° C | - | 1003.8 hPa | - | - | - | - |
| 1764111568 | 7.22° C | - | 1003.8 hPa | - | - | - | - |
| 1764110967 | 7.78° C | - | 1003.8 hPa | - | - | - | - |
| 1764110367 | 7.78° C | - | 1003.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)