This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753345237 | 31.11° C | - | 1012.6 hPa | - | - | - | - |
1753344637 | 31.67° C | - | 1012.5 hPa | - | - | - | - |
1753344038 | 31.67° C | - | 1012.7 hPa | - | - | - | - |
1753343437 | 30.56° C | - | 1012.4 hPa | - | - | - | - |
1753342837 | 28.33° C | - | 1012.3 hPa | - | - | - | - |
1753342238 | 30° C | - | 1012.4 hPa | - | - | - | - |
1753341637 | 30.56° C | - | 1012.5 hPa | - | - | - | - |
1753341037 | 29.44° C | - | 1012.3 hPa | - | - | - | - |
1753340438 | 28.33° C | - | 1012.5 hPa | - | - | - | - |
1753339837 | 27.78° C | - | 1012.5 hPa | - | - | - | - |
1753339238 | 27.78° C | - | 1012.1 hPa | - | - | - | - |
1753338637 | 26.67° C | - | 1011.8 hPa | - | - | - | - |
1753338037 | 26.11° C | - | 1011.7 hPa | - | - | - | - |
1753337437 | 26.67° C | - | 1011.8 hPa | - | - | - | - |
1753336837 | 25.56° C | - | 1011.7 hPa | - | - | - | - |
1753336237 | 23.89° C | - | 1011.8 hPa | - | - | - | - |
1753335637 | 22.78° C | - | 1011.9 hPa | - | - | - | - |
1753335037 | 22.22° C | - | 1012 hPa | - | - | - | - |
1753334437 | 21.11° C | - | 1011.9 hPa | - | - | - | - |
1753333836 | 20.56° C | - | 1011.9 hPa | - | - | - | - |
1753333237 | 20° C | - | 1011.8 hPa | - | - | - | - |
1753332637 | 20° C | - | 1011.9 hPa | - | - | - | - |
1753332037 | 19.44° C | - | 1011.7 hPa | - | - | - | - |
1753331437 | 18.89° C | - | 1011.7 hPa | - | - | - | - |
1753330837 | 18.89° C | - | 1012.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)