This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780998205 | 30° C | - | 1015.8 hPa | - | - | - | - |
| 1780997604 | 29.44° C | - | 1015.8 hPa | - | - | - | - |
| 1780997004 | 29.44° C | - | 1016 hPa | - | - | - | - |
| 1780996406 | 28.89° C | - | 1016 hPa | - | - | - | - |
| 1780995803 | 29.44° C | - | 1016 hPa | - | - | - | - |
| 1780995204 | 30° C | - | 1016.1 hPa | - | - | - | - |
| 1780994604 | 28.89° C | - | 1016.2 hPa | - | - | - | - |
| 1780994003 | 28.89° C | - | 1016.2 hPa | - | - | - | - |
| 1780993403 | 28.33° C | - | 1016.3 hPa | - | - | - | - |
| 1780992803 | 28.33° C | - | 1016.5 hPa | - | - | - | - |
| 1780992204 | 27.22° C | - | 1016.6 hPa | - | - | - | - |
| 1780991603 | 27.22° C | - | 1016.7 hPa | - | - | - | - |
| 1780991003 | 26.67° C | - | 1016.6 hPa | - | - | - | - |
| 1780990404 | 26.11° C | - | 1016.7 hPa | - | - | - | - |
| 1780989803 | 26.11° C | - | 1016.7 hPa | - | - | - | - |
| 1780989203 | 25.56° C | - | 1016.8 hPa | - | - | - | - |
| 1780988604 | 25.56° C | - | 1016.8 hPa | - | - | - | - |
| 1780988004 | 25.56° C | - | 1016.8 hPa | - | - | - | - |
| 1780987404 | 24.44° C | - | 1016.8 hPa | - | - | - | - |
| 1780986803 | 23.89° C | - | 1016.7 hPa | - | - | - | - |
| 1780986203 | 22.78° C | - | 1016.9 hPa | - | - | - | - |
| 1780985603 | 22.78° C | - | 1016.9 hPa | - | - | - | - |
| 1780985003 | 21.67° C | - | 1016.9 hPa | - | - | - | - |
| 1780984404 | 20.56° C | - | 1016.9 hPa | - | - | - | - |
| 1780983804 | 20° C | - | 1016.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)