This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780322673 | 28.33° C | 66% | 1014.2 hPa | - | - | - | - |
| 1780322073 | 28.33° C | 64% | 1014.3 hPa | - | - | - | - |
| 1780321473 | 28.33° C | 63% | 1014.2 hPa | - | - | - | - |
| 1780320873 | 28.33° C | 65% | 1014.2 hPa | - | - | - | - |
| 1780320272 | 28.33° C | 65% | 1014.2 hPa | - | - | - | - |
| 1780319673 | 28.33° C | 62% | 1014.3 hPa | - | - | - | - |
| 1780319073 | 28.89° C | 61% | 1014.4 hPa | - | - | - | - |
| 1780318473 | 28.89° C | 61% | 1014.3 hPa | - | - | - | - |
| 1780317873 | 28.89° C | 61% | 1014.6 hPa | - | - | - | - |
| 1780317273 | 28.89° C | 60% | 1014.6 hPa | - | - | - | - |
| 1780316673 | 28.89° C | 60% | 1014.7 hPa | - | - | - | - |
| 1780316073 | 29.44° C | 60% | 1014.6 hPa | - | - | - | - |
| 1780315473 | 30° C | 59% | 1014.7 hPa | - | - | - | - |
| 1780314873 | 30.56° C | 56% | 1014.7 hPa | - | - | - | - |
| 1780314273 | 30° C | 56% | 1014.7 hPa | - | - | - | - |
| 1780313673 | 29.44° C | 59% | 1014.7 hPa | - | - | - | - |
| 1780313072 | 28.33° C | 62% | 1014.7 hPa | - | - | - | - |
| 1780312472 | 27.78° C | 67% | 1014.8 hPa | - | - | - | - |
| 1780311873 | 27.22° C | 68% | 1014.9 hPa | - | - | - | - |
| 1780311272 | 27.22° C | 69% | 1014.8 hPa | - | - | - | - |
| 1780310673 | 27.22° C | 69% | 1015 hPa | - | - | - | - |
| 1780310073 | 27.22° C | 69% | 1015 hPa | - | - | - | - |
| 1780309472 | 27.22° C | 68% | 1015 hPa | - | - | - | - |
| 1780308873 | 27.22° C | 68% | 1015.1 hPa | - | - | - | - |
| 1780308273 | 27.22° C | 63% | 1015.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)