This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768044312 | 11.67° C | 65% | 1004 hPa | - | - | - | - |
| 1768043711 | 11.67° C | 68% | 1003.9 hPa | - | - | - | - |
| 1768043112 | 11.11° C | 76% | 1003.8 hPa | - | - | - | - |
| 1768042511 | 11.11° C | 78% | 1003.8 hPa | - | - | - | - |
| 1768041912 | 10.56° C | 79% | 1003.7 hPa | - | - | - | - |
| 1768041311 | 10.56° C | 79% | 1003.7 hPa | - | - | - | - |
| 1768040711 | 10° C | 79% | 1003.8 hPa | - | - | - | - |
| 1768040112 | 10° C | 79% | 1003.7 hPa | - | - | - | - |
| 1768039511 | 9.44° C | 78% | 1003.7 hPa | - | - | - | - |
| 1768038911 | 9.44° C | 78% | 1003.7 hPa | - | - | - | - |
| 1768038312 | 9.44° C | 78% | 1003.8 hPa | - | - | - | - |
| 1768037711 | 9.44° C | 79% | 1003.7 hPa | - | - | - | - |
| 1768037111 | 9.44° C | 80% | 1003.7 hPa | - | - | - | - |
| 1768036512 | 9.44° C | 79% | 1003.6 hPa | - | - | - | - |
| 1768035911 | 9.44° C | 78% | 1003.5 hPa | - | - | - | - |
| 1768035312 | 9.44° C | 78% | 1003.5 hPa | - | - | - | - |
| 1768034712 | 9.44° C | 79% | 1003.3 hPa | - | - | - | - |
| 1768034111 | 8.89° C | 79% | 1003.1 hPa | - | - | - | - |
| 1768033512 | 8.89° C | 79% | 1003.1 hPa | - | - | - | - |
| 1768032911 | 8.89° C | 81% | 1003 hPa | - | - | - | - |
| 1768032312 | 8.89° C | 81% | 1002.9 hPa | - | - | - | - |
| 1768031712 | 8.33° C | 81% | 1003.1 hPa | - | - | - | - |
| 1768031112 | 8.33° C | 82% | 1003 hPa | - | - | - | - |
| 1768030511 | 8.33° C | 83% | 1002.9 hPa | - | - | - | - |
| 1768029912 | 8.33° C | 83% | 1002.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)