This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780404873 | 29.44° C | 50% | 1013.9 hPa | - | - | - | - |
| 1780404273 | 28.89° C | 51% | 1014.1 hPa | - | - | - | - |
| 1780403673 | 29.44° C | 50% | 1014.4 hPa | - | - | - | - |
| 1780403073 | 29.44° C | 50% | 1014.5 hPa | - | - | - | - |
| 1780402473 | 29.44° C | 51% | 1014.4 hPa | - | - | - | - |
| 1780401873 | 29.44° C | 51% | 1014.4 hPa | - | - | - | - |
| 1780401272 | 28.89° C | 53% | 1014.5 hPa | - | - | - | - |
| 1780400673 | 28.33° C | 55% | 1014.5 hPa | - | - | - | - |
| 1780400073 | 28.33° C | 54% | 1014.5 hPa | - | - | - | - |
| 1780399473 | 28.33° C | 54% | 1014.6 hPa | - | - | - | - |
| 1780398872 | 27.78° C | 57% | 1014.5 hPa | - | - | - | - |
| 1780398273 | 27.78° C | 57% | 1014.5 hPa | - | - | - | - |
| 1780397673 | 27.22° C | 58% | 1014.5 hPa | - | - | - | - |
| 1780397073 | 27.22° C | 59% | 1014.6 hPa | - | - | - | - |
| 1780396473 | 27.22° C | 59% | 1014.6 hPa | - | - | - | - |
| 1780395873 | 26.67° C | 61% | 1014.5 hPa | - | - | - | - |
| 1780395273 | 26.67° C | 61% | 1014.7 hPa | - | - | - | - |
| 1780394673 | 26.67° C | 61% | 1015 hPa | - | - | - | - |
| 1780394073 | 26.11° C | 61% | 1014.9 hPa | - | - | - | - |
| 1780393473 | 26.11° C | 62% | 1014.9 hPa | - | - | - | - |
| 1780392873 | 26.11° C | 61% | 1015 hPa | - | - | - | - |
| 1780392273 | 26.11° C | 63% | 1015 hPa | - | - | - | - |
| 1780391673 | 26.11° C | 64% | 1014.8 hPa | - | - | - | - |
| 1780391072 | 26.11° C | 64% | 1015 hPa | - | - | - | - |
| 1780390473 | 26.11° C | 65% | 1015.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)