This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768280111 | 12.78° C | 80% | 1024.4 hPa | - | - | - | - |
| 1768279511 | 12.78° C | 80% | 1024.5 hPa | - | - | - | - |
| 1768278911 | 12.78° C | 79% | 1024.5 hPa | - | - | - | - |
| 1768278310 | 12.78° C | 78% | 1024.5 hPa | - | - | - | - |
| 1768277711 | 12.78° C | 77% | 1024.5 hPa | - | - | - | - |
| 1768277110 | 12.78° C | 77% | 1024.5 hPa | - | - | - | - |
| 1768276510 | 12.78° C | 76% | 1024.6 hPa | - | - | - | - |
| 1768275910 | 12.78° C | 75% | 1024.8 hPa | - | - | - | - |
| 1768275310 | 12.78° C | 74% | 1024.7 hPa | - | - | - | - |
| 1768274710 | 12.22° C | 74% | 1024.7 hPa | - | - | - | - |
| 1768274110 | 12.22° C | 72% | 1024.9 hPa | - | - | - | - |
| 1768273510 | 12.22° C | 72% | 1025 hPa | - | - | - | - |
| 1768272910 | 12.22° C | 70% | 1024.9 hPa | - | - | - | - |
| 1768272310 | 12.22° C | 70% | 1025.1 hPa | - | - | - | - |
| 1768271710 | 12.22° C | 69% | 1025.3 hPa | - | - | - | - |
| 1768271110 | 12.22° C | 68% | 1025.3 hPa | - | - | - | - |
| 1768270511 | 12.22° C | 67% | 1025.3 hPa | - | - | - | - |
| 1768269910 | 12.22° C | 67% | 1025.2 hPa | - | - | - | - |
| 1768269311 | 12.22° C | 66% | 1025.3 hPa | - | - | - | - |
| 1768268711 | 12.22° C | 66% | 1025.4 hPa | - | - | - | - |
| 1768268111 | 12.22° C | 66% | 1025.4 hPa | - | - | - | - |
| 1768267511 | 12.22° C | 66% | 1025.3 hPa | - | - | - | - |
| 1768266911 | 12.22° C | 65% | 1025.3 hPa | - | - | - | - |
| 1768266311 | 12.22° C | 65% | 1025.2 hPa | - | - | - | - |
| 1768265711 | 12.22° C | 65% | 1025.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)