This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780601072 | 24.44° C | 55% | 1012.9 hPa | - | - | - | - |
| 1780600472 | 24.44° C | 54% | 1012.7 hPa | - | - | - | - |
| 1780599872 | 24.44° C | 53% | 1012.7 hPa | - | - | - | - |
| 1780599272 | 25° C | 52% | 1012.7 hPa | - | - | - | - |
| 1780598672 | 25° C | 51% | 1012.7 hPa | - | - | - | - |
| 1780598072 | 25° C | 50% | 1012.8 hPa | - | - | - | - |
| 1780597472 | 25° C | 50% | 1012.9 hPa | - | - | - | - |
| 1780596872 | 25° C | 49% | 1012.9 hPa | - | - | - | - |
| 1780596272 | 25.56° C | 49% | 1012.8 hPa | - | - | - | - |
| 1780595672 | 25.56° C | 48% | 1012.8 hPa | - | - | - | - |
| 1780595072 | 26.11° C | 47% | 1012.9 hPa | - | - | - | - |
| 1780594472 | 26.11° C | 47% | 1012.8 hPa | - | - | - | - |
| 1780593872 | 26.11° C | 48% | 1012.8 hPa | - | - | - | - |
| 1780593272 | 26.11° C | 48% | 1012.9 hPa | - | - | - | - |
| 1780592672 | 26.67° C | 47% | 1012.8 hPa | - | - | - | - |
| 1780592058 | 26.67° C | 46% | 1012.8 hPa | - | - | - | - |
| 1780591471 | 26.67° C | 48% | 1012.7 hPa | - | - | - | - |
| 1780590870 | 27.22° C | 49% | 1012.6 hPa | - | - | - | - |
| 1780590270 | 27.22° C | 52% | 1012.7 hPa | - | - | - | - |
| 1780589672 | 27.22° C | 54% | 1012.7 hPa | - | - | - | - |
| 1780589072 | 27.22° C | 52% | 1012.8 hPa | - | - | - | - |
| 1780588472 | 28.33° C | 49% | 1012.8 hPa | - | - | - | - |
| 1780587872 | 28.33° C | 52% | 1012.9 hPa | - | - | - | - |
| 1780587272 | 28.33° C | 51% | 1012.9 hPa | - | - | - | - |
| 1780586672 | 27.78° C | 52% | 1012.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)