This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768331710 | 13.89° C | 71% | 1024.7 hPa | - | - | - | - |
| 1768331111 | 13.89° C | 71% | 1024.8 hPa | - | - | - | - |
| 1768330511 | 13.89° C | 71% | 1024.8 hPa | - | - | - | - |
| 1768329913 | 13.89° C | 71% | 1024.8 hPa | - | - | - | - |
| 1768329311 | 13.89° C | 71% | 1024.9 hPa | - | - | - | - |
| 1768328710 | 13.89° C | 71% | 1025 hPa | - | - | - | - |
| 1768328110 | 13.89° C | 73% | 1025.1 hPa | - | - | - | - |
| 1768327510 | 13.89° C | 73% | 1024.9 hPa | - | - | - | - |
| 1768326911 | 13.89° C | 73% | 1024.8 hPa | - | - | - | - |
| 1768326310 | 13.89° C | 74% | 1024.9 hPa | - | - | - | - |
| 1768325711 | 13.89° C | 74% | 1024.8 hPa | - | - | - | - |
| 1768325111 | 13.89° C | 74% | 1024.7 hPa | - | - | - | - |
| 1768324510 | 14.44° C | 73% | 1024.7 hPa | - | - | - | - |
| 1768323910 | 14.44° C | 74% | 1024.7 hPa | - | - | - | - |
| 1768323311 | 14.44° C | 74% | 1024.7 hPa | - | - | - | - |
| 1768322711 | 14.44° C | 74% | 1024.6 hPa | - | - | - | - |
| 1768322110 | 14.44° C | 73% | 1024.5 hPa | - | - | - | - |
| 1768321511 | 14.44° C | 73% | 1024.6 hPa | - | - | - | - |
| 1768320911 | 14.44° C | 72% | 1024.5 hPa | - | - | - | - |
| 1768320310 | 15° C | 72% | 1024.6 hPa | - | - | - | - |
| 1768319710 | 15° C | 71% | 1024.4 hPa | - | - | - | - |
| 1768319111 | 15° C | 70% | 1024.5 hPa | - | - | - | - |
| 1768318510 | 15° C | 70% | 1024.4 hPa | - | - | - | - |
| 1768317911 | 15.56° C | 69% | 1024.5 hPa | - | - | - | - |
| 1768317311 | 15.56° C | 69% | 1024.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)