This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772863494 | 13.89° C | 73% | 1025.7 hPa | - | - | - | - |
| 1772862893 | 13.89° C | 73% | 1025.6 hPa | - | - | - | - |
| 1772862294 | 13.89° C | 72% | 1025.5 hPa | - | - | - | - |
| 1772861693 | 13.89° C | 73% | 1025.7 hPa | - | - | - | - |
| 1772861094 | 13.89° C | 72% | 1025.6 hPa | - | - | - | - |
| 1772860494 | 13.89° C | 71% | 1025.6 hPa | - | - | - | - |
| 1772859894 | 13.89° C | 69% | 1025.6 hPa | - | - | - | - |
| 1772859294 | 13.89° C | 69% | 1025.5 hPa | - | - | - | - |
| 1772858694 | 13.89° C | 69% | 1025.4 hPa | - | - | - | - |
| 1772858094 | 13.89° C | 69% | 1025.4 hPa | - | - | - | - |
| 1772857494 | 13.89° C | 69% | 1025.2 hPa | - | - | - | - |
| 1772856894 | 13.89° C | 69% | 1025.3 hPa | - | - | - | - |
| 1772856294 | 13.89° C | 69% | 1025.4 hPa | - | - | - | - |
| 1772855694 | 13.89° C | 70% | 1025.4 hPa | - | - | - | - |
| 1772855094 | 13.89° C | 69% | 1025.3 hPa | - | - | - | - |
| 1772854494 | 13.89° C | 69% | 1025.3 hPa | - | - | - | - |
| 1772853894 | 13.89° C | 69% | 1025.2 hPa | - | - | - | - |
| 1772853294 | 13.89° C | 69% | 1025.3 hPa | - | - | - | - |
| 1772852694 | 13.89° C | 69% | 1025.3 hPa | - | - | - | - |
| 1772852094 | 14.44° C | 68% | 1025.2 hPa | - | - | - | - |
| 1772851494 | 14.44° C | 69% | 1025.3 hPa | - | - | - | - |
| 1772850894 | 14.44° C | 69% | 1025.3 hPa | - | - | - | - |
| 1772850294 | 14.44° C | 68% | 1025.2 hPa | - | - | - | - |
| 1772849694 | 14.44° C | 68% | 1025.3 hPa | - | - | - | - |
| 1772849094 | 14.44° C | 67% | 1025.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)