This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780835071 | 27.22° C | 50% | 1023.6 hPa | - | - | - | - |
| 1780834471 | 27.22° C | 47% | 1023.6 hPa | - | - | - | - |
| 1780833872 | 27.22° C | 50% | 1023.6 hPa | - | - | - | - |
| 1780833272 | 27.78° C | 53% | 1023.6 hPa | - | - | - | - |
| 1780832671 | 27.22° C | 58% | 1023.6 hPa | - | - | - | - |
| 1780832072 | 26.11° C | 61% | 1023.7 hPa | - | - | - | - |
| 1780831472 | 25.56° C | 67% | 1023.6 hPa | - | - | - | - |
| 1780830872 | 25° C | 72% | 1023.6 hPa | - | - | - | - |
| 1780830272 | 25° C | 73% | 1023.8 hPa | - | - | - | - |
| 1780829672 | 24.44° C | 74% | 1023.8 hPa | - | - | - | - |
| 1780829072 | 24.44° C | 74% | 1023.9 hPa | - | - | - | - |
| 1780828471 | 24.44° C | 74% | 1023.9 hPa | - | - | - | - |
| 1780827871 | 24.44° C | 74% | 1023.9 hPa | - | - | - | - |
| 1780827272 | 23.89° C | 75% | 1023.9 hPa | - | - | - | - |
| 1780826672 | 23.89° C | 74% | 1023.9 hPa | - | - | - | - |
| 1780826072 | 23.89° C | 76% | 1023.8 hPa | - | - | - | - |
| 1780825472 | 23.89° C | 77% | 1023.8 hPa | - | - | - | - |
| 1780824872 | 23.33° C | 76% | 1023.8 hPa | - | - | - | - |
| 1780824271 | 23.33° C | 77% | 1023.5 hPa | - | - | - | - |
| 1780823672 | 23.33° C | 78% | 1023.5 hPa | - | - | - | - |
| 1780823072 | 23.33° C | 79% | 1023.5 hPa | - | - | - | - |
| 1780822472 | 23.33° C | 79% | 1023.4 hPa | - | - | - | - |
| 1780821871 | 22.78° C | 80% | 1023.3 hPa | - | - | - | - |
| 1780821271 | 22.78° C | 82% | 1023.4 hPa | - | - | - | - |
| 1780820671 | 22.78° C | 82% | 1023.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)