This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760357378 | 23.33° C | 73% | 1021.8 hPa | - | - | - | - |
1760356777 | 23.33° C | 73% | 1021.8 hPa | - | - | - | - |
1760356178 | 23.33° C | 70% | 1021.9 hPa | - | - | - | - |
1760355578 | 23.33° C | 69% | 1022 hPa | - | - | - | - |
1760354978 | 23.33° C | 70% | 1022 hPa | - | - | - | - |
1760354378 | 22.78° C | 70% | 1022.2 hPa | - | - | - | - |
1760353778 | 22.22° C | 70% | 1022.3 hPa | - | - | - | - |
1760353177 | 22.22° C | 71% | 1022.3 hPa | - | - | - | - |
1760352577 | 22.22° C | 71% | 1022.5 hPa | - | - | - | - |
1760351978 | 22.22° C | 70% | 1022.6 hPa | - | - | - | - |
1760351377 | 22.22° C | 68% | 1022.7 hPa | - | - | - | - |
1760350778 | 21.67° C | 68% | 1022.8 hPa | - | - | - | - |
1760350178 | 21.67° C | 72% | 1022.7 hPa | - | - | - | - |
1760349579 | 21.67° C | 72% | 1022.7 hPa | - | - | - | - |
1760348978 | 21.67° C | 73% | 1022.7 hPa | - | - | - | - |
1760348377 | 21.11° C | 72% | 1022.7 hPa | - | - | - | - |
1760347777 | 21.11° C | 76% | 1022.7 hPa | - | - | - | - |
1760347177 | 21.11° C | 78% | 1022.6 hPa | - | - | - | - |
1760346578 | 20.56° C | 79% | 1022.7 hPa | - | - | - | - |
1760345978 | 20.56° C | 81% | 1022.7 hPa | - | - | - | - |
1760345377 | 20.56° C | 83% | 1022.8 hPa | - | - | - | - |
1760344778 | 20.56° C | 85% | 1022.8 hPa | - | - | - | - |
1760344178 | 20° C | 85% | 1022.6 hPa | - | - | - | - |
1760343577 | 20° C | 85% | 1022.5 hPa | - | - | - | - |
1760342981 | 20° C | 84% | 1022.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)