This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781006071 | 28.89° C | 44% | 1016.9 hPa | - | - | - | - |
| 1781005471 | 28.33° C | 45% | 1017 hPa | - | - | - | - |
| 1781004871 | 28.33° C | 47% | 1017 hPa | - | - | - | - |
| 1781004271 | 27.22° C | 49% | 1017 hPa | - | - | - | - |
| 1781003672 | 26.67° C | 51% | 1017 hPa | - | - | - | - |
| 1781003072 | 26.11° C | 52% | 1017.2 hPa | - | - | - | - |
| 1781002472 | 26.11° C | 54% | 1017.2 hPa | - | - | - | - |
| 1781001871 | 26.11° C | 53% | 1017.4 hPa | - | - | - | - |
| 1781001271 | 25.56° C | 56% | 1017.5 hPa | - | - | - | - |
| 1781000672 | 25.56° C | 57% | 1017.4 hPa | - | - | - | - |
| 1781000071 | 25.56° C | 58% | 1017.5 hPa | - | - | - | - |
| 1780999471 | 25.56° C | 60% | 1017.4 hPa | - | - | - | - |
| 1780998871 | 25° C | 62% | 1017.4 hPa | - | - | - | - |
| 1780998271 | 25° C | 64% | 1017.5 hPa | - | - | - | - |
| 1780997672 | 25° C | 66% | 1017.5 hPa | - | - | - | - |
| 1780997073 | 24.44° C | 67% | 1017.6 hPa | - | - | - | - |
| 1780996471 | 24.44° C | 70% | 1017.7 hPa | - | - | - | - |
| 1780995871 | 24.44° C | 71% | 1017.6 hPa | - | - | - | - |
| 1780995272 | 24.44° C | 70% | 1017.6 hPa | - | - | - | - |
| 1780994671 | 23.89° C | 73% | 1017.5 hPa | - | - | - | - |
| 1780994071 | 23.89° C | 73% | 1017.7 hPa | - | - | - | - |
| 1780993471 | 23.89° C | 74% | 1017.6 hPa | - | - | - | - |
| 1780992872 | 23.33° C | 74% | 1017.8 hPa | - | - | - | - |
| 1780992271 | 23.33° C | 74% | 1017.7 hPa | - | - | - | - |
| 1780991671 | 23.33° C | 76% | 1017.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)