This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748580462 | 25° C | 36% | 1020.7 hPa | - | - | - | - |
1748579860 | 25° C | 36% | 1020.7 hPa | - | - | - | - |
1748579258 | 25° C | 36% | 1020.6 hPa | - | - | - | - |
1748578655 | 25° C | 36% | 1020.6 hPa | - | - | - | - |
1748578053 | 25° C | 36% | 1020.5 hPa | - | - | - | - |
1748577451 | 25° C | 36% | 1020.5 hPa | - | - | - | - |
1748576849 | 25° C | 36% | 1020.6 hPa | - | - | - | - |
1748576247 | 25° C | 36% | 1020.5 hPa | - | - | - | - |
1748575645 | 25° C | 36% | 1020.3 hPa | - | - | - | - |
1748575043 | 25° C | 36% | 1020.2 hPa | - | - | - | - |
1748574440 | 25° C | 36% | 1020.2 hPa | - | - | - | - |
1748573838 | 25° C | 36% | 1020.2 hPa | - | - | - | - |
1748573237 | 25° C | 36% | 1020.3 hPa | - | - | - | - |
1748572634 | 25° C | 35% | 1020.3 hPa | - | - | - | - |
1748572032 | 25° C | 35% | 1020.1 hPa | - | - | - | - |
1748571431 | 25.56° C | 35% | 1020 hPa | - | - | - | - |
1748570829 | 25.56° C | 35% | 1020 hPa | - | - | - | - |
1748570227 | 25.56° C | 35% | 1020 hPa | - | - | - | - |
1748569625 | 25.56° C | 35% | 1019.9 hPa | - | - | - | - |
1748569023 | 25.56° C | 35% | 1020 hPa | - | - | - | - |
1748568421 | 25.56° C | 35% | 1020 hPa | - | - | - | - |
1748567819 | 25.56° C | 35% | 1019.9 hPa | - | - | - | - |
1748567217 | 25.56° C | 35% | 1019.9 hPa | - | - | - | - |
1748566614 | 25.56° C | 35% | 1019.9 hPa | - | - | - | - |
1748566012 | 25.56° C | 35% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)