This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748816798 | 26.67° C | 36% | 1019.5 hPa | - | - | - | - |
1748816196 | 26.67° C | 36% | 1019.3 hPa | - | - | - | - |
1748815594 | 26.67° C | 36% | 1019.3 hPa | - | - | - | - |
1748814992 | 26.67° C | 36% | 1019.2 hPa | - | - | - | - |
1748814391 | 26.67° C | 36% | 1019.1 hPa | - | - | - | - |
1748813789 | 27.22° C | 36% | 1019.1 hPa | - | - | - | - |
1748813187 | 27.22° C | 36% | 1019.1 hPa | - | - | - | - |
1748812586 | 27.22° C | 36% | 1019.2 hPa | - | - | - | - |
1748811983 | 27.22° C | 36% | 1019.2 hPa | - | - | - | - |
1748811381 | 27.22° C | 36% | 1019.2 hPa | - | - | - | - |
1748810780 | 27.22° C | 35% | 1019.4 hPa | - | - | - | - |
1748810178 | 27.78° C | 35% | 1019.4 hPa | - | - | - | - |
1748809576 | 28.33° C | 34% | 1019.4 hPa | - | - | - | - |
1748808974 | 27.22° C | 36% | 1019.4 hPa | - | - | - | - |
1748808623 | 27.22° C | 36% | 1019.4 hPa | - | - | - | - |
1748808020 | 27.22° C | 36% | 1019.4 hPa | - | - | - | - |
1748807418 | 27.22° C | 36% | 1019.4 hPa | - | - | - | - |
1748806816 | 27.22° C | 36% | 1019.3 hPa | - | - | - | - |
1748806214 | 27.22° C | 36% | 1019.2 hPa | - | - | - | - |
1748805612 | 27.22° C | 36% | 1019.1 hPa | - | - | - | - |
1748805010 | 27.22° C | 36% | 1019.1 hPa | - | - | - | - |
1748804409 | 27.22° C | 36% | 1019.1 hPa | - | - | - | - |
1748803807 | 27.22° C | 35% | 1019 hPa | - | - | - | - |
1748803205 | 27.22° C | 35% | 1018.9 hPa | - | - | - | - |
1748802603 | 27.22° C | 35% | 1018.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)