This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753163479 | 28.89° C | 49% | 1009.9 hPa | - | - | - | - |
1753162274 | 28.33° C | 50% | 1009.8 hPa | - | - | - | - |
1753161069 | 28.33° C | 49% | 1009.5 hPa | - | - | - | - |
1753159864 | 28.33° C | 48% | 1009.3 hPa | - | - | - | - |
1753158659 | 28.33° C | 49% | 1009.2 hPa | - | - | - | - |
1753157454 | 28.33° C | 48% | 1009.2 hPa | - | - | - | - |
1753156248 | 28.33° C | 47% | 1009.1 hPa | - | - | - | - |
1753156132 | 28.33° C | 47% | 1009.2 hPa | - | - | - | - |
1753156092 | 28.33° C | 47% | 1009.2 hPa | - | - | - | - |
1753156051 | 28.33° C | 47% | 1009.2 hPa | - | - | - | - |
1753155972 | 28.33° C | 47% | 1009.1 hPa | - | - | - | - |
1753155892 | 28.33° C | 47% | 1009.1 hPa | - | - | - | - |
1753154649 | 28.89° C | 48% | 1009.1 hPa | - | - | - | - |
1753154608 | 28.89° C | 48% | 1009.1 hPa | - | - | - | - |
1753154567 | 28.89° C | 48% | 1009.1 hPa | - | - | - | - |
1753153285 | 28.89° C | 50% | 1008.9 hPa | - | - | - | - |
1753153207 | 28.89° C | 49% | 1009 hPa | - | - | - | - |
1753151847 | 28.89° C | 51% | 1008.9 hPa | - | - | - | - |
1753151769 | 28.89° C | 52% | 1008.9 hPa | - | - | - | - |
1753150526 | 28.89° C | 53% | 1008.8 hPa | - | - | - | - |
1753149321 | 28.89° C | 53% | 1008.7 hPa | - | - | - | - |
1753149280 | 28.89° C | 53% | 1008.7 hPa | - | - | - | - |
1753148038 | 28.89° C | 53% | 1008.7 hPa | - | - | - | - |
1753146833 | 28.89° C | 54% | 1008.8 hPa | - | - | - | - |
1753146566 | 28.33° C | 54% | 1008.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)