This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748511396 | 23.89° C | 53% | 1016.8 hPa | - | - | - | - |
1748510790 | 23.89° C | 55% | 1016.8 hPa | - | - | - | - |
1748510184 | 23.89° C | 54% | 1016.7 hPa | - | - | - | - |
1748509578 | 23.89° C | 55% | 1016.7 hPa | - | - | - | - |
1748508973 | 23.33° C | 56% | 1016.6 hPa | - | - | - | - |
1748508367 | 23.33° C | 57% | 1016.5 hPa | - | - | - | - |
1748507761 | 23.89° C | 55% | 1016.6 hPa | - | - | - | - |
1748507155 | 23.33° C | 55% | 1016.5 hPa | - | - | - | - |
1748506549 | 23.33° C | 55% | 1016.5 hPa | - | - | - | - |
1748505944 | 23.33° C | 55% | 1016.4 hPa | - | - | - | - |
1748505339 | 23.33° C | 55% | 1016.5 hPa | - | - | - | - |
1748504733 | 23.33° C | 56% | 1016.4 hPa | - | - | - | - |
1748504127 | 22.78° C | 57% | 1016.5 hPa | - | - | - | - |
1748503521 | 22.22° C | 57% | 1016.5 hPa | - | - | - | - |
1748502916 | 23.33° C | 56% | 1016.3 hPa | - | - | - | - |
1748502310 | 23.33° C | 56% | 1016.2 hPa | - | - | - | - |
1748501704 | 23.89° C | 54% | 1016 hPa | - | - | - | - |
1748501099 | 23.89° C | 54% | 1015.9 hPa | - | - | - | - |
1748500493 | 23.89° C | 56% | 1015.8 hPa | - | - | - | - |
1748499887 | 23.89° C | 57% | 1015.8 hPa | - | - | - | - |
1748499281 | 23.33° C | 57% | 1015.7 hPa | - | - | - | - |
1748498675 | 23.89° C | 57% | 1015.7 hPa | - | - | - | - |
1748498070 | 23.33° C | 58% | 1015.6 hPa | - | - | - | - |
1748497464 | 23.33° C | 58% | 1015.5 hPa | - | - | - | - |
1748496859 | 23.89° C | 56% | 1015.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)