This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748949290 | 27.78° C | 44% | 1017.7 hPa | - | - | - | - |
1748948685 | 27.78° C | 44% | 1017.6 hPa | - | - | - | - |
1748948079 | 27.78° C | 45% | 1017.7 hPa | - | - | - | - |
1748947474 | 27.78° C | 44% | 1017.8 hPa | - | - | - | - |
1748946869 | 27.22° C | 45% | 1017.9 hPa | - | - | - | - |
1748946262 | 27.78° C | 44% | 1018 hPa | - | - | - | - |
1748945658 | 27.78° C | 44% | 1017.9 hPa | - | - | - | - |
1748945051 | 28.33° C | 44% | 1017.9 hPa | - | - | - | - |
1748944446 | 27.78° C | 45% | 1018 hPa | - | - | - | - |
1748943839 | 27.78° C | 45% | 1018 hPa | - | - | - | - |
1748943234 | 27.22° C | 46% | 1018 hPa | - | - | - | - |
1748942628 | 27.22° C | 45% | 1018 hPa | - | - | - | - |
1748942023 | 27.78° C | 45% | 1018 hPa | - | - | - | - |
1748941418 | 27.22° C | 45% | 1017.9 hPa | - | - | - | - |
1748940813 | 27.22° C | 45% | 1017.9 hPa | - | - | - | - |
1748940206 | 27.22° C | 45% | 1017.8 hPa | - | - | - | - |
1748939601 | 27.22° C | 46% | 1017.8 hPa | - | - | - | - |
1748938995 | 26.67° C | 46% | 1017.8 hPa | - | - | - | - |
1748938389 | 26.67° C | 47% | 1017.8 hPa | - | - | - | - |
1748937784 | 26.67° C | 47% | 1017.7 hPa | - | - | - | - |
1748937179 | 26.67° C | 48% | 1017.8 hPa | - | - | - | - |
1748936574 | 26.67° C | 50% | 1017.8 hPa | - | - | - | - |
1748935968 | 26.67° C | 47% | 1017.7 hPa | - | - | - | - |
1748935363 | 26.67° C | 48% | 1017.7 hPa | - | - | - | - |
1748934757 | 26.67° C | 47% | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)