This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748964888 | 39.44° C | 19% | 1016.4 hPa | - | - | - | - |
1748964282 | 39.44° C | 21% | 1016.5 hPa | - | - | - | - |
1748963676 | 37.22° C | 24% | 1016.5 hPa | - | - | - | - |
1748963071 | 32.22° C | 32% | 1016.6 hPa | - | - | - | - |
1748962466 | 29.44° C | 36% | 1016.6 hPa | - | - | - | - |
1748961860 | 29.44° C | 36% | 1016.6 hPa | - | - | - | - |
1748961254 | 29.44° C | 35% | 1016.6 hPa | - | - | - | - |
1748960648 | 29.44° C | 35% | 1016.7 hPa | - | - | - | - |
1748960042 | 29.44° C | 36% | 1016.6 hPa | - | - | - | - |
1748959436 | 28.89° C | 37% | 1016.6 hPa | - | - | - | - |
1748958830 | 28.89° C | 34% | 1016.7 hPa | - | - | - | - |
1748958225 | 28.89° C | 35% | 1016.8 hPa | - | - | - | - |
1748957619 | 28.89° C | 38% | 1016.8 hPa | - | - | - | - |
1748957013 | 29.44° C | 38% | 1016.8 hPa | - | - | - | - |
1748956408 | 28.89° C | 39% | 1017 hPa | - | - | - | - |
1748955801 | 28.89° C | 38% | 1017.1 hPa | - | - | - | - |
1748955196 | 28.33° C | 39% | 1017.1 hPa | - | - | - | - |
1748954591 | 27.78° C | 41% | 1017.2 hPa | - | - | - | - |
1748953985 | 27.78° C | 42% | 1017.4 hPa | - | - | - | - |
1748952923 | 28.33° C | 42% | 1017.5 hPa | - | - | - | - |
1748952317 | 27.78° C | 42% | 1017.5 hPa | - | - | - | - |
1748951712 | 28.33° C | 42% | 1017.5 hPa | - | - | - | - |
1748951106 | 28.33° C | 43% | 1017.7 hPa | - | - | - | - |
1748950501 | 28.33° C | 43% | 1017.6 hPa | - | - | - | - |
1748949895 | 28.33° C | 43% | 1017.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)